Detailed Information
HKXYTECH SCHNEIDER BMEP583040 IN STOCK Modicon M580 BMEP583040 IN STOCK
Processor module, Modicon M580, Level 3, Remote
BMEP583040

HKXYTECH SCHNEIDER BMEP583040 IN STOCK Modicon M580 BMEP583040 IN STOCK
Programmable loops control channels
RIO scanner and DIO scanner communication service
Internal power supply via rack
IP20 degree of protection
Environmental performance of the product
HKXYTECH SCHNEIDER BMEP583040 IN STOCK Modicon M580 BMEP583040 IN STOCK
Mainrange of product | Modicon M580 |
---|
product or component type | Processor module |
---|
Complementarynumber of racks | 8 |
---|
Local I/O processor capacity (discrete) | 3072 I/O |
---|
Local I/O processor capacity (analog) | 768 I/O |
---|
Number of application specific channel (local rack) | 108 |
---|
application specific I/O | Serial link Motion control Counter SSI encoder HART Accurate time stamping |
---|
checks | Process control |
---|
control channels | Programmable loops |
---|
integrated connection type | 1 Ethernet TCP/IP for service port 2 Ethernet TCP/IP for device network USB type mini B |
---|
number of remote I/O station | 16 - 2 rack(s) per remote drop |
---|
number of distributed equipment | 64 |
---|
communication module processor capacity | 8 AS-Interface module 3 Ethernet communication module |
---|
communication service | RIO scanner DIO scanner |
---|
memory description | Expandable flash, 4 GB for data storage Integrated RAM, 10 kB for system memory Integrated RAM, 12 MB for program Integrated RAM, 1024 kB for data |
---|
application structure | 2 auxiliary tasks 1 cyclic/periodic master task 128 event tasks 1 periodic fast task |
---|
number of instructions per ms | 15 Kinst/ms 65 % Boolean + 35 % fixed arithmetic 20 Kinst/ms 100 % Boolean |
---|
current consumption | 295 mA at 24 V DC |
---|
MTBF reliability | 600000 H |
---|
marking | CE |
---|
Environmentvibration resistance | 3 gn |
---|
shock resistance | 30 gn |
---|
ambient air temperature for operation | 0…60 °C |
---|
ambient air temperature for storage | -40…85 °C |
---|
operating altitude | 0...2000 m 2000...5000 m with derating factor |
---|
relative humidity | 5…95 % at 55 °C without condensation |
---|
IP degree of protection | IP20 |
---|
directives | 2014/35/EU - low voltage directive 2014/30/EU - electromagnetic compatibility |
---|
product certifications | CE UL CSA RCM EAC Merchant Navy |
---|
standards | EN 61131-2 EN/IEC 61010-2-201 UL 61010-2-201 CSA C22.2 No 61010-2-201 IACS E10 EN/IEC 61000-6-5, interface type 1 and type 2 EN/IEC 61850-3, location G |
---|
environmental characteristic | Hazardous location class I division 2 |
---|
supply | Internal power supply via rack |
---|
status LED | 1 LED (green)processor running (RUN) 1 LED (red)processor or system fault (ERR) 1 LED (red)I/O module fault (I/O) 1 LED (green)download in progress (DL) 1 LED (red)memory card or CPU flash fault (BACKUP) 1 LED (green/red)ETH MS (Ethernet port configuration status) 1 LED (green/red)Eth NS (Ethernet network status) |
---|
net weight | 0.849 kg |
---|
Packing UnitsUnit Type of Package 1 | PCE |
---|
Number of Units in Package 1 | 1 |
---|
Package 1 Weight | 870.0 g |
---|
Package 1 Height | 8.5 cm |
---|
Package 1 width | 18 cm |
---|
Package 1 Length | 25 cm |
---|
Unit Type of Package 2 | S03 |
---|
Number of Units in Package 2 | 6 |
---|
Package 2 Weight | 5.64 kg |
---|
Package 2 Height | 30 cm |
---|
Package 2 width | 30 cm |
---|
Package 2 Length | 40 cm |
---|
1 | SCHNEIDER | BMEH582040 |
2 | SCHNEIDER | BMEH584040 |
3 | SCHNEIDER | BMEH586040 |
4 | SCHNEIDER | 490NAC0100 |
5 | SCHNEIDER | 490NAC0201 |
6 | SCHNEIDER | BMEP581020 |
7 | SCHNEIDER | BMEP582020 |
8 | SCHNEIDER | BMEP582040 |
9 | SCHNEIDER | BMEP583020 |
10 | SCHNEIDER | BMEP583040 |
11 | SCHNEIDER | BMEP584020 |
12 | SCHNEIDER | BMEP584040 |
13 | SCHNEIDER | BMEP585040 |
14 | SCHNEIDER | BMEP586040 |
15 | SCHNEIDER | BMENOCO301 |
16 | SCHNEIDER | BMENOCO3 11 |
17 | SCHNEIDER | BMEXBP0400 |
18 | SCHNEIDER | BMEXBP0800 |
19 | SCHNEIDER | BMEXBP1 200 |
20 | SCHNEIDER | BMXXBP0400 |
21 | SCHNEIDER | BMXDAI0805 |
22 | SCHNEIDER | 490NTW00002 |
23 | SCHNEIDER | BMEXBP1002 |
24 | SCHNEIDER | BMXRMS0O4GPF |
25 | SCHNEIDER | BMECRA31210 |
26 | SCHNEIDER | BMXP341000 |
27 | SCHNEIDER | BMXP342000 |
28 | SCHNEIDER | BMXP342020 |
29 | SCHNEIDER | BMXP3420102 |
30 | SCHNEIDER | BMXP3420302 |
31 | SCHNEIDER | BMXRMS008MP |
32 | SCHNEIDER | BMXNOE0100 |
33 | SCHNEIDER | BMXNRP0200 |
34 | SCHNEIDER | BMXNOM0200 |
35 | SCHNEIDER | BMXCRA31200 |
36 | SCHNEIDER | BMXCRA31210 |
37 | SCHNEIDER | BMXCPS2000 |
38 | SCHNEIDER | BMXCPS2010 |
39 | SCHNEIDER | BMXCPS3020 |
40 | SCHNEIDER | BMXCPS3500 |
41 | SCHNEIDER | BMXXBP0600 |
42 | SCHNEIDER | BMXXBP0800 |
43 | SCHNEIDER | BMXXBP1200 |
44 | SCHNEIDER | BMXEHC0200 |
45 | SCHNEIDER | BMXEHC0800 |
46 | SCHNEIDER | BMXXBE1000 |
47 | SCHNEIDER | BMXDDI 1602 |
48 | SCHNEIDER | BMXDDI3202K |
49 | SCHNEIDER | BMXDDM3202K |
50 | SCHNEIDER | BMXDDI 6402K |
51 | SCHNEIDER | BMXDD01 602 |
52 | SCHNEIDER | BMXDD03202K |
53 | SCHNEIDER | BMXDD06402K |
54 | SCHNEIDER | BMXDRA1 605 |
55 | SCHNEIDER | BMXART0814 |
56 | SCHNEIDER | BMXAMI0800 |
57 | SCHNEIDER | BMXAMI0410 |
58 | SCHNEIDER | BMXAMI0810 |
59 | SCHNEIDER | BMXAM00210 |
60 | SCHNEIDER | BMXAM00410 |
61 | SCHNEIDER | BMXAM00802 |
62 | SCHNEIDER | BMXAMM0600 |
63 | SCHNEIDER | BMXFTB2010 |
64 | SCHNEIDER | BMXFTB2820 |
65 | SCHNEIDER | BMXFCW303 |
66 | SCHNEIDER | BMXFCW301S |
67 | SCHNEIDER | BMXNOC0401 |
68 | SCHNEIDER | BMXERT1 604T |
69 | SCHNEIDER | BMXXBE2005 |
70 | SCHNEIDER | BMXCPS4002 |
71 | SCHNEIDER | BMXNRP0201 |
72 | SCHNEIDER | BMXXCAUSBH018 |
73 | SCHNEIDER | BMXDAI1602 |
74 | SCHNEIDER | BMXEAE0300 |
75 | SCHNEIDER | BMXFCC303 |
76 | SCHNEIDER | BMXPRA0100 |
77 | SCHNEIDER | BMXDRA0805 |
78 | SCHNEIDER | BMXXBC030K |
Victor Du ( Sales Manager )