Detailed Information
HKXYTECH SCHNEIDER BMEH586040 Redundant processor module, Modicon M580 BMEH586040 IN STOCK
Redundant processor module, Modicon M580, HSBY Level 6, Remote

HKXYTECH SCHNEIDER BMEH586040 Redundant processor module, Modicon M580 BMEH586040 IN STOCK
Programmable loops control channels
RIO scanner and DIO scanner communication service
Internal power supply via rack
IP20 degree of protection
Environmental performance of the product
HKXYTECH SCHNEIDER BMEH586040 Redundant processor module, Modicon M580 BMEH586040 IN STOCK
Specifications
Mainrange of product | Modicon M580 |
---|
product or component type | Redundant processor module |
---|
Complementarynumber of racks | 1 |
---|
application specific I/O | Counter SSI encoder Serial link HART Accurate time stamping Motion control |
---|
checks | Process control |
---|
control channels | Programmable loops |
---|
integrated connection type | 1 Ethernet TCP/IP for service port 2 Ethernet TCP/IP for device network USB type mini B 1 Ethernet for HSBY port |
---|
number of remote I/O station | 31 - 2 rack(s) per X80 and Quantum drops |
---|
number of distributed equipment | 64 |
---|
communication module processor capacity | 6 Ethernet communication module 24 AS-Interface module |
---|
communication service | DIO scanner RIO scanner |
---|
memory description | Expandable flash, 4 GB for data storage Integrated RAM, 10 kB for system memory Integrated RAM, 64 MB for program and data Integrated RAM, 4096 kB for HSBY data |
---|
application structure | 1 cyclic/periodic master task 1 periodic fast task |
---|
number of instructions per ms | 40 Kinst/ms 100 % Boolean 60 Kinst/ms 65 % Boolean + 35 % fixed arithmetic |
---|
current consumption | 295 mA at 24 V DC |
---|
MTBF reliability | 600000 H |
---|
marking | CE |
---|
Environmentvibration resistance | 3 gn |
---|
shock resistance | 30 gn |
---|
ambient air temperature for operation | 0…60 °C |
---|
ambient air temperature for storage | -40…85 °C |
---|
operating altitude | 0...2000 m 2000...5000 m with derating factor |
---|
relative humidity | 5…95 % at 55 °C without condensation |
---|
IP degree of protection | IP20 |
---|
directives | 2014/35/EU - low voltage directive 2014/30/EU - electromagnetic compatibility |
---|
product certifications | CE UL CSA RCM EAC Merchant Navy |
---|
standards | EN 61131-2 EN/IEC 61010-2-201 UL 61010-2-201 CSA C22.2 No 61010-2-201 IACS E10 EN/IEC 61000-6-5, interface type 1 and type 2 EN/IEC 61850-3, location G |
---|
environmental characteristic | Hazardous location class I division 2 |
---|
supply | Internal power supply via rack |
---|
status LED | 1 LED (green)processor running (RUN) 1 LED (red)processor or system fault (ERR) 1 LED (red)I/O module fault (I/O) 1 LED (green)download in progress (DL) 1 LED (red)memory card or CPU flash fault (BACKUP) 1 LED (green/red)ETH MS (Ethernet port configuration status) 1 LED (green/red)Eth NS (Ethernet network status) 1 LED (green)peer processor running (REMOTE RUN) 1 LED (green)processor ID set to A (A) 1 LED (green)processor ID set to B (B) 1 LED (green)processor acting as Primary (PRIM) 1 LED (green)processor acting as Standby (STBY) 1 LED (green)I/O values overrided by user (FORCED IO) 1 LED (green)Hot standby link status (Hsby Diag) |
---|
product weight | 0.849 kg |
---|
Packing UnitsUnit Type of Package 1 | PCE |
---|
Number of Units in Package 1 | 1 |
---|
Package 1 Weight | 888.0 g |
---|
Package 1 Height | 8.7 cm |
---|
Package 1 width | 17.7 cm |
---|
Package 1 Length | 25 cm |
---|
Unit Type of Package 2 | S03 |
---|
Number of Units in Package 2 | 6 |
---|
Package 2 Weight | 5.4 kg |
---|
Package 2 Height | 30 cm |
---|
Package 2 width | 30 cm |
---|
Package 2 Length | 40 cm |
---|
Show less specificationsarrow2_down
HKXYTECH SCHNEIDER BMEH586040 Redundant processor module, Modicon M580 BMEH586040 IN STOCK
We have the following items in stock:
1 | SCHNEIDER | BMEH582040 |
2 | SCHNEIDER | BMEH584040 |
3 | SCHNEIDER | BMEH586040 |
4 | SCHNEIDER | 490NAC0100 |
5 | SCHNEIDER | 490NAC0201 |
6 | SCHNEIDER | BMEP581020 |
7 | SCHNEIDER | BMEP582020 |
8 | SCHNEIDER | BMEP582040 |
9 | SCHNEIDER | BMEP583020 |
10 | SCHNEIDER | BMEP583040 |
11 | SCHNEIDER | BMEP584020 |
12 | SCHNEIDER | BMEP584040 |
13 | SCHNEIDER | BMEP585040 |
14 | SCHNEIDER | BMEP586040 |
15 | SCHNEIDER | BMENOCO301 |
16 | SCHNEIDER | BMENOCO3 11 |
17 | SCHNEIDER | BMEXBP0400 |
18 | SCHNEIDER | BMEXBP0800 |
19 | SCHNEIDER | BMEXBP1 200 |
20 | SCHNEIDER | BMXXBP0400 |
21 | SCHNEIDER | BMXDAI0805 |
22 | SCHNEIDER | 490NTW00002 |
23 | SCHNEIDER | BMEXBP1002 |
24 | SCHNEIDER | BMXRMS0O4GPF |
25 | SCHNEIDER | BMECRA31210 |
26 | SCHNEIDER | BMXP341000 |
27 | SCHNEIDER | BMXP342000 |
28 | SCHNEIDER | BMXP342020 |
29 | SCHNEIDER | BMXP3420102 |
30 | SCHNEIDER | BMXP3420302 |
31 | SCHNEIDER | BMXRMS008MP |
32 | SCHNEIDER | BMXNOE0100 |
33 | SCHNEIDER | BMXNRP0200 |
34 | SCHNEIDER | BMXNOM0200 |
35 | SCHNEIDER | BMXCRA31200 |
36 | SCHNEIDER | BMXCRA31210 |
37 | SCHNEIDER | BMXCPS2000 |
38 | SCHNEIDER | BMXCPS2010 |
39 | SCHNEIDER | BMXCPS3020 |
40 | SCHNEIDER | BMXCPS3500 |
41 | SCHNEIDER | BMXXBP0600 |
42 | SCHNEIDER | BMXXBP0800 |
43 | SCHNEIDER | BMXXBP1200 |
44 | SCHNEIDER | BMXEHC0200 |
45 | SCHNEIDER | BMXEHC0800 |
46 | SCHNEIDER | BMXXBE1000 |
47 | SCHNEIDER | BMXDDI 1602 |
48 | SCHNEIDER | BMXDDI3202K |
49 | SCHNEIDER | BMXDDM3202K |
50 | SCHNEIDER | BMXDDI 6402K |
51 | SCHNEIDER | BMXDD01 602 |
52 | SCHNEIDER | BMXDD03202K |
53 | SCHNEIDER | BMXDD06402K |
54 | SCHNEIDER | BMXDRA1 605 |
55 | SCHNEIDER | BMXART0814 |
56 | SCHNEIDER | BMXAMI0800 |
57 | SCHNEIDER | BMXAMI0410 |
58 | SCHNEIDER | BMXAMI0810 |
59 | SCHNEIDER | BMXAM00210 |
60 | SCHNEIDER | BMXAM00410 |
61 | SCHNEIDER | BMXAM00802 |
62 | SCHNEIDER | BMXAMM0600 |
63 | SCHNEIDER | BMXFTB2010 |
64 | SCHNEIDER | BMXFTB2820 |
65 | SCHNEIDER | BMXFCW303 |
66 | SCHNEIDER | BMXFCW301S |
67 | SCHNEIDER | BMXNOC0401 |
68 | SCHNEIDER | BMXERT1 604T |
69 | SCHNEIDER | BMXXBE2005 |
70 | SCHNEIDER | BMXCPS4002 |
71 | SCHNEIDER | BMXNRP0201 |
72 | SCHNEIDER | BMXXCAUSBH018 |
73 | SCHNEIDER | BMXDAI1602 |
74 | SCHNEIDER | BMXEAE0300 |
75 | SCHNEIDER | BMXFCC303 |
76 | SCHNEIDER | BMXPRA0100 |
77 | SCHNEIDER | BMXDRA0805 |
78 | SCHNEIDER | BMXXBC030K |
79 | SCHNEIDER | TSXTLYEX |
80 | SCHNEIDER | HMIGT05310 |
81 | SCHNEIDER | HMIGT06310 |
Victor Du ( Sales Manager )
HONGKONG XIEYUAN TECH CO., LIMITED
Add: 7-A16,Caishen Commercial Plaza,Hankou Railway Station,Wuhan,China
Tel: +86-27-8588 3233 | Fax:+86-27-8530 9780 | Mobile/Whatsapp :+86 18671080257 | Skype: live:victordu963
Mail: victor@whxyauto.com victor@hkxytech.com
Website: http://www.hkxy-instruments.com/ | GMT/UTC +8