
HKXYTECH ROCKWELL Allen-Bradley 2711-B5A2 PanelView Standard Terminal AB 2711B5A2
2711-B5A2,2711B5A2
100% New & Original
Need a Quote?Detailed Information
HKXYTECH ROCKWELL Allen-Bradley 2711-B5A2 PanelView Standard Terminal AB 2711B5A2
Specification of HKXYTECH ROCKWELL Allen-Bradley 2711-B5A2 PanelView Standard Terminal AB 2711B5A2
PanelView Standard terminals feature pixel graphics and
Capabilities of color, grayscale, and monochrome monitors. these sturdy
Electronic operator interface solutions are available in a variety of sizes and
Configured to meet specific application requirements. All use generic
Develop software to simplify programming and improve operator
productivity.
These terminals communicate with PLCs and SLC controllers via EtherNet/IP,
DeviceNet, ControlNet, DH-485, DH+, and remote I/O networks, or use
serial communication.
Additional features supported by the PanelView Standard series include advanced alerting
deal with,
Screen Security, Analog Meter, ATA Memory Card, Common Language
Support and online printing for more intuitive operator control
HKXYTECH ROCKWELL Allen-Bradley 2711-B5A2 PanelView Standard Terminal AB 2711B5A2
Attribute | PanelView 300 Micro 2711-M3A18L1, 2711-M3A19L1,2711-B5A2 | PanelView 300 2711-K3A2L1, 2711-K3A5L1, 2711-K3A5L1K, 2711-K3A10L1, 2711-K3A17L1 | |||
Operator input | Keypad | Keypad | |||
Display type | Monochrome transflective LCD with LED backlight | ||||
Display area (WxH) | 73 x 42 mm (2.87 x 1.67 in.) | ||||
Resolution | 128 x 64 | ||||
Backlight | 100,000 hr LED backlight life | ||||
Touch screen | — | — | |||
Keypad description | Stainless steel domed membrane Navigation, function keys Actuation: 2 million presses | ||||
Keypad function keys | 4 function keys (F1…F4) | 8 function keys (F1…F8) | |||
Real-time clock | Battery-backed clock timestamps critical data | ||||
Battery | Not replaceable | ||||
Application memory | 170 KB application runtime 240 KB nonvolatile memory (application objects plus text and bitmaps) | ||||
ATA memory card | Not supported | Supported | |||
Software | PanelBuilder32 software, runs on a personal computer | ||||
Communication ports | RS-232 (DH-485) RS-232 (DF1) | DeviceNet DH-485 RS-232 (DH-485) RS-232 (DF1) | |||
RS-232 printer port | — | 1200, 2400, 9600, 19,200 Kbps | |||
Input voltage, DC | 11…30V DC (24V DC nom) | 18…32V DC (24V DC nom) | |||
Power consumption, DC | 25 W max (0.105 A at 24V DC) | 10 W max (0.42 A at 24V DC) | |||
Input voltage, AC | — | — | |||
Power consumption, AC | — | — | |||
Weight, approx. | 284 g (10 oz.) | 673 g (1.48 lb) | |||
Dimensions (HxWxD), approx. | 133 x 111 x 48 mm 5.23 x 4.38 x 1.87 in. | 197 x 140 x 82 mm 7.76 x 5.53 x 3.21 in. |
HKXYTECH ROCKWELL Allen-Bradley 2711-B5A2 PanelView Standard Terminal AB 2711B5A2
Table 5 - Technical Specifications - PanelView Standard 600 Terminals | ||||||||||||||||||||||||||||||||||||||||||||||
Attribute | PanelView 600 Color 2711-K6C, 2711-B6C | PanelView 600 Color 2711-T6C | ||||||||||||||||||||||||||||||||||||||||||||
Operator input | Keypad or key/touch | Keypad | ||||||||||||||||||||||||||||||||||||||||||||
Display type | Color active matrix TFT | |||||||||||||||||||||||||||||||||||||||||||||
Display area (WxH) | 115 x 86 mm (4.54 x 3.4 in.) | 115 x 87 mm (4.54 x 3.43 in.) | ||||||||||||||||||||||||||||||||||||||||||||
Resolution | 320 x 234 | 320 x 240 | ||||||||||||||||||||||||||||||||||||||||||||
Backlight | Field replaceable 50,000 hr 1/2 life at 25 °C (77 °F) | |||||||||||||||||||||||||||||||||||||||||||||
Touch screen | Touch cells: 128 Actuation: 1 million presses | |||||||||||||||||||||||||||||||||||||||||||||
Keypad description | Stainless steel domed membrane Keypad, navigation, function keys Actuation: 2 million presses | — | ||||||||||||||||||||||||||||||||||||||||||||
Keypad function keys | 10 function keys (F1…F10) | |||||||||||||||||||||||||||||||||||||||||||||
Real-time clock | Battery-backed clock timestamps critical data | |||||||||||||||||||||||||||||||||||||||||||||
Battery | Field replaceable | — | ||||||||||||||||||||||||||||||||||||||||||||
Application memory | 190 KB application runtime 240 KB nonvolatile memory (application objects plus text and bitmaps) | |||||||||||||||||||||||||||||||||||||||||||||
ATA memory card | Not supported | Supported | ||||||||||||||||||||||||||||||||||||||||||||
Software | PanelBuilder32 software, runs on a personal computer | |||||||||||||||||||||||||||||||||||||||||||||
Communication ports | EtherNet/IP, DeviceNet, ControlNet, DH+, Remote I/O, DH-485, RS-232 (DH-485), RS-232 (DF1) | |||||||||||||||||||||||||||||||||||||||||||||
RS-232 printer port | 1200, 2400, 9600, 19,200 Kbps | — | ||||||||||||||||||||||||||||||||||||||||||||
Input voltage, DC | 18…32V DC (24V DC nom) | |||||||||||||||||||||||||||||||||||||||||||||
Power consumption, DC | 34 W max (1.9 A at 24V DC) | 24 W max (1.0 A at 24V DC) | ||||||||||||||||||||||||||||||||||||||||||||
Input voltage, AC | 85…264V AC, 47…63 Hz | — | ||||||||||||||||||||||||||||||||||||||||||||
Power consumption, AC | 60VA max | — | ||||||||||||||||||||||||||||||||||||||||||||
Weight, approx. | 2.0 kg (4.4 lb) | 1.0 kg (2.3 lb) | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions (HxWxD), approx. | 192 x 290 x 116 mm 7.55 x 11.40 x 4.57 in. | 152 x 185 x 96 mm 6.0 x 7.28 x 3.80 in. |
HONGKONG XIEYUAN TECH CO.,LTD is a trading company. We provide not only products but also technical services to our customers. victor@hkxytech.com, 86-18671080257
Related model code of HKXYTECH ROCKWELL Allen-Bradley 2711-B5A2 PanelView Standard Terminal AB 2711B5A2
Allen-Bradley 2711-B5A2 PanelView Standard Terminal 2711B5A2 |
Allen-Bradley 2711-B5A5 PanelView Standard Terminal B5A5 |
Allen-Bradley 2711-B5A8 PanelView Standard Terminal 2711B5 |
Allen-Bradley 2711-B5A8L1 PanelView Standard Terminal B5A8L1 |
Allen-Bradley 2711-B6C15L1 PanelView Standard Terminal B6C15L |
Allen-Bradley 2711-B6C3 PanelView Standard Terminal 2711B6C3 |
Allen-Bradley 2711-B6C8 PanelView Standard Terminal 2711B6C8 |
Allen-Bradley 2711-B6C8L1 PanelView Standard Terminal 2711B6C8L1 |
Allen-Bradley 2711-CBL-HM05 PanelView 300 5 m Operating Cable 2711CBL-HM05 |
Allen-Bradley 2711-CBL-HM10 PanelView 300 10 m Operating Cable 2711CBL-HM10 |
Allen-Bradley 2711-CBL-PM05 PanelView 300 5 m Operate and Prog Cable 2711CBL-PM05 |
Allen-Bradley 2711-CBL-PM10 PanelView 300 10m Operate and Prog Cable 2711CBL-PM10 |
Allen-Bradley 2711C-CBL-AB03 PanelView Component Accessory 2711CBL-AB03 |
Allen-Bradley 2711C-CBL-UU02 PanelView Component Accessory 2711CBL-UU02 |
Allen-Bradley 2711C-K2M PanelView Comp C200 Graphic Terminal 2711K2M |
Allen-Bradley 2711C-K3M PanelView Comp C300 Graphic Terminal 2711K3M |
Allen-Bradley 2711C-RG2F PanelView Component Accessory 2711RG2F |
Allen-Bradley 2711C-RG6T PanelView Component Accessory 2711RG6T |
Allen-Bradley 2711C-RJ422 PanelView Component Accessory 2711RJ422 |
Allen-Bradley 2711C-T10C PanelView Comp C1000 Graphic Terminal 2711T10C |
Allen-Bradley 2711E-UKCK10SW-H PanelView Enhanced Accessory 2711UKCK10H |
Allen-Bradley 2711-K10C1 PanelView Standard Terminal 2711K10 |
Allen-Bradley 2711-K10C15 PanelView Standard Terminal 2711K10 |
Allen-Bradley 2711-K10C1L1 PanelView Standard Terminal 2711K10 |
Allen-Bradley 2711-K10C3 PanelView Standard Terminal 2711K10 |
Allen-Bradley 2711-K10C3L1 PanelView Standard Terminal 2711K10 |
Allen-Bradley 2711-K10C8 PanelView Standard Terminal 2711K10 |
Allen-Bradley 2711-K3A10L1 PanelView Standard Terminal 2711K3 |
Allen-Bradley 2711-K5A1 PanelView Standard Terminal 2711K5 |
Allen-Bradley 2711-K5A1L1 PanelView Standard Terminal 2711K5 |
Allen-Bradley 2711-K5A2 PanelView Standard Terminal 2711K5 |
Allen-Bradley 2711-K5A5 PanelView Standard Terminal 2711K5 |
Allen-Bradley 2711-K5A8 PanelView Standard Terminal 2711K5 |
Allen-Bradley 2711-K5A9P-R PANELVIEW550-WITH 1557 FIRMWR 2711K5R |
Allen-Bradley 2711-K6C1 PanelView Standard Terminal 2711K6 |
Allen-Bradley 2711-K6C15 PanelView Standard Terminal 2711K6 |
Allen-Bradley 2711-K6C2 PanelView Standard Terminal 2711K6 |
Allen-Bradley 2711-K6C2L1 PanelView Standard Terminal 2711K6 |
Allen-Bradley 2711-K6C3 PanelView Standard Terminal 2711K6 |
Allen-Bradley 2711-K6C5 PanelView Standard Terminal 2711K6 |
Victor Du ( Sales Manager )
HONGKONG XIEYUAN TECH CO., LIMITED
Add: 7-A16,Caishen Commercial Plaza,Hankou Railway Station,Wuhan,China
Tel: +86-27-8588 3233 | Fax:+86-27-8530 9780 | Mobile/Whatsapp :+86 18671080257 | Skype: live:victordu963
Mail: victor@whxyauto.com victor@hkxytech.com
Website: http://www.hkxy-instruments.com/ http://www.hkxytech-trading.com | GMT/UTC +8